WAKTU | NO | NAMA MAHASISWA | PRASAT | PEMBIMBING |
09.00-09.30 | 1 | AHMAD SYAIFUDDIN ZUHRI | Perawatan luka | Lukman Hakim, S.Kep.,Ns.,M.Kep |
2 | ANDIKA BINTANG WIJAYA | |||
3 | ANIS NASROTUL KHIFTIYAH | |||
4 | ANNISA DWI CAHYANI | |||
5 | AULIYATUN NISA’ | |||
6 | BIMO PUTRA INDRA NOVARIANTO | |||
7 | DELLA AYU HERLIANA | |||
8 | DHEA PUSPITA WULAN NINGRUM | |||
9 | DINDA ROSALINA | |||
10.30-11.00 | 1 | DITO RUBIANTO | Perawatan luka | Lukman Hakim, S.Kep.,Ns.,M.Kep |
2 | DWI AGUSTINA | |||
3 | DYAH AYU KUSUMANINGRUM | |||
4 | FADILATUL UDHIYAH | |||
5 | FITRI FATIMATUZ ZAHRO | |||
6 | HUSNUL KHOTIMAH | |||
7 | IMA RAHMAWATI | |||
8 | ITSNA SHOLIHATUN NISA’ | |||
9 | KHOIROTUN NISA’ | |||
11.00-11.30 | 1 | LAILY KALIMATUL HIDAYAH. | Perawatan luka | Lukman Hakim, S.Kep.,Ns.,M.Kep |
2 | LILUK AGNES STIABUDI MONICA | |||
3 | MIRNAWATI | |||
4 | MUHAMMAD FAQIH ZULKARNAIN | |||
5 | NABILA WANDA AULIA | |||
6 | NAILATIN FAUZIAH A.R | |||
7 | NIKMATUR ROSIDAH | |||
8 | NINIK IRMA MABRUROH | |||
9 | NOVI NURAINI | |||
11.30-12.00 | 1 | NUR ANA FARIKHA | Perawatan luka | Lukman Hakim, S.Kep.,Ns.,M.Kep |
2 | NUR FATIMATUZ ZAHRO’ | |||
3 | OLIVIA KURNIA DEWI | |||
4 | PUTRI AYU LESTARI | |||
5 | RATIH AULIYA FADLILA | |||
6 | REYKE YOVIANA PUTRI | |||
7 | RIKY DWI WICAKSONO | |||
8 | RODHIYATAM MARDHIYAH PUTRI AULIA | |||
9 | SEFI TIARA NUR KUSUMA SARI | |||
13.00-13.30 | 1 | SESKA SETIYA NINGRUM | Perawatan luka | Lukman Hakim, S.Kep.,Ns.,M.Kep |
2 | SHEFIRA ARDATA | |||
3 | SISKA MUTA ALIMAH | |||
4 | SITI NAWA URFAH | |||
5 | SITI ROBIAH ADAWIYAH | |||
6 | SUSILO NUGROHO NINGSIH | |||
7 | TANTI WULANDARI | |||
8 | UMI FARIDHOTUL NIKMAH | |||
9 | VITA DA’IYATUL KHOIROT | |||
13.30-14.00 | 1 | WENI ELISA INDAH SARI | Perawatan luka | Lukman Hakim, S.Kep.,Ns.,M.Kep |
2 | WINDA TRI DIANITA | |||
3 | ENMAH NUR INTAN LAILA | |||
4 | LELY SRI LESTARI | |||
5 | MUHAMMAD DWI AGIL FANANI | |||
6 | MUSTAQIM | |||
7 | NOVITASARI NINGSIH | |||
8 | PUTRI MEI AULIA JANAH | |||
9 | WISNU SAPUTRA |
Praktikum Perawatan Luka